Home  
  Church  
  School  
  Formation  
  Parish Calendar  
  Contact Information  
  Academics
  Community  
  Spiritual Faith  
  Admission and Inquiry  
  Parent Resources  
  School History  
  Directions
  Scrip  
  Playgroud Construction  
  Playground Blessing  
  CSW Soup and Pie Social  

St. Patrick Home & School Financial Statement 2006-2007
Through June 30, 2007
Income Expenses Profit/Cost
Beginning Balance June 30, 2006 $62,618
Activity for Period:
Gala and Raffle (2007) 54024 (17102) 36922
Magazine Sale (2006-2007) 38833 (24741) 14092
Rummage Sale (2007) 12317 (500) 11817
Walkathon 5706 0 5706
Sally Foster 10775 (5341) 5434
Golf Benefit 2007 C/C Dep. (Fees not out yet) 5434 0 5434
Target Fundraising 3885 0 3885
Book Fair 10039 6808 3231
Home & School Dues 2170 0 2170
Wendys Night 2021 0 2021
Box Tops for Payment 1107 0 1107
Knights of Columbus Lent Donation 632 0 632
Interest Income 196 0 196
Kemps/Milk Tops 185 0 185
Summer Send Off Picnic 2007 (Food Bill not incl.) 347 (291) 56
Miscellaneous Donations 53 0 53
Hospitality/Donuts/Coffee after Church 620 (548) 36
Electronic Scrip 4 0 4
Watkins 0 0 0
Schwan's 0 0 0
Landscaping 0 0 0
Service Charges 0 (5) (5)
Home & School Stickers/Prizes 0 (18) (18)
Book Club 0 (19) (19)
Miscellaneous/Service Charges 0 (154) (154)
Membership Chamber of Comm. 0 (78) (78)
Parent Hospitality/Coffee Events 0 (79) (79)
Halloween Event 0 (108) (108)
Grandparent's Day 0 (118) (118)
Gala and Raffle (2006) 0 (155) (155)
Art Adventure 0 (233) (233)
Rummage Sale (2006) 0 (440) (440)
8th Grade Graduation Reception 0 (550) (550)
Library (20% of Book Fair Profits) 0 (646) (646)
Busing Costs 0 (741) (741)
Teacher/Staff Appreciation 0 (1171) (1171)
Magazine Sale (Late Bill from 05-06) 0 (1275) (1275)
ELC (from Can Crushing 2006) 0 (1277) (1277)
ELC Chaperones/Rummage Sale Workers 0 (2600) (2600)
Science Fund (Gala Reserve) 0 (2854) (2854)
Teacher/Classroom Allocation 0 (6750) (6750)
Gala "Parents as Partners" 0 (7568) (7568)
Middle School Bathroom Remodeling Project 0 (25000) (25000)
Stipend Payments 0 (65000) (65000)
Total for Period $148,347 ($158,554) ($23,859)
Ending Balance on June 30, 2007 $38,759
Money Reserved for:
Landscaping (39)
Curtains (5600)
Lighting/Golf Benefit '05 Visa Deposit (1000)
Balance after Reservations $32,120


Copyright 2007-2011 © St. Patrick Catholic Community

http://www.webaloo.com