Home  
  Church  
  School  
  Formation  
  Parish Calendar  
  Contact Information  
  Academics
  Community  
  Spiritual Faith  
  Admission and Inquiry  
  Parent Resources  
  School History  
  Directions
  Scrip  
  Playgroud Construction  
  Playground Blessing  
  CSW Soup and Pie Social  

St. Patrick Home & School Financial Statement 2007-2008
Through October 31, 2007
Income Expense Profit/Cost
Beginning Balance June 30, 2007 $38,759
Activity for Period:
Magazine Sale/QSP, Inc. (07-08) 39,572 (13916) 25656
Sally Foster 9,671 0 9671
Rummage Sale (06-07) 3,302 (1044) 2258
Wendy's Night 910 0 910
Interest Income 97 0 97
Home and School Dues 0 0 0
Hospitality/Donuts at Church 0 0 0
Schwan's 0 0 0
Target Fundraising 0 0 0
Watkins 0 0 0
Stipend Payment 0 (20000) (20000)
Curtains for Stage 0 (5600) (5600)
Teacher/Classroom Allocation 0 (5550) (5550)
Golf Tourn (2007 C/C Dep. - Fees) 0 (5434) (5434)
ELC Chaperones/RummageSaleWorkers 0 (2483) (2483)
Busing Costs (07-08) 0 (1500) (1500)
Busing Costs (06-07) 0 (1020) (1020)
Summer Send-Off Picnic 0 (488) (488)
Fifth Grade Field trip (Camp St. Croix) 0 (369) (369)
Service Charge from Bank/Returned Checks 26 (297) (271)
Landscaping 0 (220) (220)
Grandparents' Day 0 (124) (124)
Halloween Party 0 (56) (56)
Parent Hospitality Events/Appreciation 0 (23) (23)
Kemps/Milk Tops 0 (9) (9)
Miscellaneous/Postage 0 (8) (8)
Total for Period $53,578 ($58,139) (4,561)
Ending Balance on October 31, 2007 34,198
Money Reserved for:
Landscaping (780)
Book Club (300)
Busing (500)
Sally Foster (invoice to be paid in Nov.) (4,914)
Magazine Sale/QSP (invoice to be paid in Nov.) (11028)
$16,676


Copyright 2007-2011 © St. Patrick Catholic Community

http://www.webaloo.com