Home  
  Church  
  School  
  Formation  
  Parish Calendar  
  Contact Information  
  Parent Information
  Academics
  Athletics
  School Education Committee
  Registration  
  School History  
  Directions  
  Scrip  

St. Patrick Home & School Financial Statement 2007-2008
Through December 31, 2007
Income Expense Profit/Cost
Beginning Balance June 30, 2007 $38,759
Activity for Period:
Magazine Sale/QSP, Inc. (07-08) 40,658 (25099) 15559
Sally Foster 10,085 (4914) 5171
Book Fair 5,263 (4399) 864
Target Fundraising 4,052 0 4052
Rummage Sale (06-07) 3,337 (1044) 2293
Home and School Dues 2,120 0 2120
Wendy's Night 1,211 0 1211
Kemps/Milk Tops/Milk Moola 292 (9) 283
Service Charge from Bank/Returned Checks 184 (297) (113)
Interest Income 114 0 114
Back to School - Dinner 0 (408) (408)
Busing Costs (06-07) 0 (1020) (1020)
Busing Costs (07-08) 0 (1500) (1500)
Curtains for Stage 0 (5600) (5600)
ELC Chaperones/RummageSaleWorkers 0 (2483) (2483)
Fifth Grade Field trip (Camp St. Croix) 0 (369) (369)
Gala(expenses from 4/07) 0 (45) (45)
Golf Tourn (2007 C/C Dep. - Fees) 0 (5434) (5434)
Grandparents' Day 0 (124) (124)
Halloween Party 0 (153) (153)
Hospitality/Donuts at Church 0 0 0
Landscaping 0 (220) (220)
Miscellaneous/Postage 0 (8) (8)
Parent Hospitality Events/Appreciation 0 (23) (23)
Schwan's 0 0 0
Stipend Payment 0 (35000) (35000)
Summer Send-Off Picnic(2007) 0 (488) (488)
Teacher/Classroom Allocation 0 (5550) (5550)
Watkins 0 0 0
Total for Period $67,316 ($94,186) (26,869)
Ending Balance on December 31, 2007 11,890
Money Reserved for:
Landscaping (780)
Book Club (300)
Busing (500)
Balance After Reservations $10,310


Copyright 2007-2010 © St. Patrick Catholic Community

http://www.webaloo.com